top of page
License Information and Online Disclosures
Blueprint is a licensed real estate broker in AL, AZ, AR, CA, CO, FL, GA, IL, IN, IA, KS, KY, LA, MA, MI, MS, NE, NM, NY, NC, OK, OR, SC, TN, TX, and WA.
​
State | Licensed Entity Name | Entity License Number | Designated Managing Broker | Designated Managing Broker License Number |
|---|---|---|---|---|
Alabama | Blueprint Healthcare Real Estate Advisors, LLC | 000112617-0 | Mark Riso | 000091044-1 |
Arizona | Blueprint Healthcare Real Estate Advisors, LLC | LC719235000 | Amy Elizabeth Sitzman | BR687790000 |
Arkansas | Blueprint Healthcare Real Estate Advisors, LLC | PB00082316 | Mark Riso | PB00082316 |
California | Blueprint HCRE of California, Inc. | 2014670 | Amy Elizabeth Sitzman | 201102 |
Colorado | Blueprint Healthcare Real Estate Advisors, LLC | EC.100073278 | Mark Riso | ER100073012 |
Florida | Blueprint Healthcare Real Estate Advisors, LLC | CQ1066949 | Benjamin Firestone | BK3577117 |
Georgia | Blueprint Healthcare Real Estate Advisors, LLC | 77269 | Mark Riso | 175115 |
Illinois | Blueprint Healthcare Real Estate Advisors, LLC | 481.012069 | Benjamin Firestone | 471.017883 |
Indiana | Blueprint Healthcare Real Estate Advisors, LLC | RC51900138 | Mark Riso | RB19001024 |
Iowa | Blueprint Healthcare Real Estate Advisors, LLC | F06015000 | Mark Riso | B66597000 |
Kansas | Blueprint Healthcare Real Estate Advisors, LLC | CO00002974 | Mark Riso | 242756 |
Kentucky | Blueprint Healthcare Real Estate Advisors, LLC | 239480 | Mark Riso | 222580 |
Louisiana | Blueprint Healthcare Real Estate Advisors, LLC | BROK.995701369-CORP | Mark Riso | BROK.995695906-ACT |
Massachusetts | Blueprint Healthcare Real Estate Advisors, LLC | 423202-RE-LC | Mark Riso | 1000109-RE-RB |
Michigan | Blueprint Healthcare Real Estate Advisors, LLC | 6505432950 | Richard Segal | 6502432881 |
Mississippi | Blueprint Healthcare Real Estate Advisors, LLC | C-23435 | Mark Riso | B-22023 |
Nebraska | Blueprint Healthcare Real Estate Advisors, LLC | 20180673 | Mark Riso | 20180673 |
New Mexico | Blueprint Healthcare Real Estate Advisors, LLC | 9336 | Mark Riso | 19852 |
New York | Blueprint Healthcare Real Estate Advisors, LLC | 10991230226 | Mark Riso | 10491209092 |
North Carolina | Blueprint Healthcare Real Estate Advisors, LLC | C30765 | Mark Riso | 258269 |
Oklahoma | Blueprint Healthcare Real Estate Advisors, LLC | 181214 | Mark Riso | 179759 |
Oregon | Blueprint Healthcare Real Estate Advisors, LLC | 201261141 | Daniel A Mahoney | 201203332 |
South Carolina | Blueprint Healthcare Real Estate Advisors, LLC | 22029 | Mark Riso | 68935 |
Tennessee | Blueprint Healthcare Real Estate Advisors, LLC | 263626 | Mark Riso | 340281 |
Texas | Blueprint Healthcare Real Estate Advisors, LLC | 9006017-BB | Giancarlo Riso | 829952-B |
Washington | Blueprint Healthcare Real Estate Advisors, LLC | 20430 | Mark Riso | 26545 |
Texas Real Estate Commission Disclosure:
The following disclosure is provided pursuant to the requirements imposed by the Texas Real Estate Commission: View Disclosure
bottom of page